Our primary goal is to provide the most nutritionally complete vegetables and fruit possible. Our seasonal fruit and vegetables are listed below, some of the fruits are self harvest(^) and depending on conditions may have limited amounts(*) or can vary slightly from year to year.. Most importantly our vegetables are grown locally and in healthy, nutrient rich soil and taste delicious! Discover some recipes online here
If you are a new member, download our welcome pack – here.
❖ BRASSICAS ❖ | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
broccoli (calabrese) | ✔ | ✔ | ✔ | |||||||||
broccoli (purple sprouting) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
brussel sprouts | ✔ | ✔ | ✔ | ✔ | ||||||||
cabbage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
cauliflower | ✔ | ✔ | ||||||||||
chard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
kale | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
kohlrabi | ✔ | ✔ | ✔ | ✔ | ||||||||
spinach | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
swedes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
❖ FRUIT ❖ | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
black/redcurrents | ✔ | ✔ | ✔ | |||||||||
rhubarb | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
grapes | ✔(*) | ✔(*^) | ||||||||||
goosberries | ✔(*) | ✔(*) | ✔(*^) | |||||||||
rasberries (red/yellow) | ✔(*^) | ✔(*^) | ✔(*^) | |||||||||
blackberries | ✔(*^) | ✔(*) | ✔(*^) | |||||||||
strawberries | ✔(*^) | ✔(*) | ✔(*^) | |||||||||
apples | ✔ | ✔ | ✔(*^) | |||||||||
❖ HERBS ❖ | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
basil | ✔ | ✔ | ✔ | ✔ | ||||||||
chervil | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
corriander | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
parsley | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
chives | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
dill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
sage | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
thyme | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
❖ ONION FAMILY ❖ | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
garlic (green) | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
garlic (variety) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
leeks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
onions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
scallions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
shallots | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
❖ LEGUMES ❖ | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
beans green/runner | ✔ | ✔ | ✔ | |||||||||
broad beans | ✔ | ✔ | ✔ | ✔ | ||||||||
peas/mangetout | ✔ | ✔ | ✔ | ✔ | ||||||||
❖ ROOT & STEM ❖ | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
beetroot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
carrots | ✔ | ✔ | ✔ | ✔(*) | ✔(*) | ✔(*) | ✔(*) | ✔ | ✔ | ✔ | ✔ | ✔ |
celery (leaf) | ✔(*) | ✔(*) | ✔(*) | |||||||||
jerusalem artichokes | ✔ | ✔ | ✔ | |||||||||
parsnips | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
potatoes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
radishes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
swedes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
turnips | ✔ | ✔ | ✔ | ✔ | ||||||||
❖ SALAD ❖ | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
salad / mixed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
rocket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
iceberg | ✔ | ✔ | ✔ | ✔ | ||||||||
butterhead lettus | ✔ | ✔ | ✔ | ✔ | ||||||||
❖ SQUASHES ❖ | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
courgettes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
cucumbers | ✔ | ✔ | ✔ | |||||||||
gherkins | ✔ | ✔ | ✔ | ✔ | ||||||||
pumpkin/squash | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
❖ SUMMER FRUITING VEG ❖ | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
peppers/chillies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
tomatoes | ✔ | ✔ | ✔ | ✔ | ||||||||
(*) = Limited amounts | ||||||||||||
(^) = Self Harvest |
[Best_Wordpress_Gallery id=”6″ gal_title=”the farm”]